| » | Participated in the preparation of World Development Report Participatory Poverty Analysis |
| | |
| » | Supporting the processes to develop and pilot the institutional and human capacity building strategy (in the livelihoods area) for DPIP, Rajasthan (supported by World Bank). |
| | |
| » | Conducted "Initial Survey in Nalgonda - Drought prone areas (1. Rural 2. Tribal)" |
| | |
| » | Impact Assessment of Livelihoods Assistance to 600 families through SHES, Kurnool. |
| | |
| » | Selection of sites for establishing Agricultural Waste based Power Plants in five districts of AP |
| | |
| » | Involved in Social Assessment in Project Formulation for Clean Ganga at Varanasi, and for Clean Hussain Sagar Lake and Catchment Area Improvement Project |
| | |
| » | Livelihoods Enhancement Action Plans for Sangameswara Rural Development Trust and CARE |
| | |
| Sub-sector Analysis: |
| » | Conducted a Study of Paddy (Rice) Trade Practices for Potential Interventions in AP, Karnataka and Tamilnadu (in all important paddy areas) |
| | |
| » | Conducted Sub-sector analysis on Ragi (in five districts of Andhra Pradesh, one district of Karnataka and one district of Orissa) |
| | |
| » | NTFP (Gum Karaya) Analysis (in Chattisgarh) along with Kovel Foundation |
| | |
| » | Dairy, Weaving, Fisheries, Toddy Tapping, Cashew, Soya, Groundnut, Pulses, Mango, NTFP are in the process |